Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Assertions | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 27 | 0 | 0 | 0 | 27 | 00:00:57.175 | |
| ✅PoC.arith | 20 | 0 | 0 | 0 | 20 | 00:01:02.167 | |
| ✅PoC | 20 | 0 | 0 | 0 | 20 | 00:00:54.409 | |
| ✅arith | 20 | 0 | 0 | 0 | 20 | 00:00:54.409 | |
| ✅arith_addw_Simple | 16777216 | 00:00:46.309 | |||||
| ✅arith_carrychain_inc_Simple | 8 | 00:00:00.338 | |||||
| ✅arith_cca_Simple | 9 | 00:00:00.326 | |||||
| ✅arith_convert_bin2bcd_Simple | 6 | 00:00:00.367 | |||||
| ✅arith_counter_bcd_Simple | 2003 | 00:00:00.350 | |||||
| ✅arith_counter_free_Simple | 20 | 00:00:00.319 | |||||
| ✅arith_counter_gray_Simple | 19 | 00:00:00.323 | |||||
| ✅arith_counter_ring_Simple | 12 | 00:00:00.320 | |||||
| ✅arith_div_Simple | 11964 | 00:00:01.051 | |||||
| ✅arith_firstone_Simple | 2815 | 00:00:00.351 | |||||
| ✅arith_prefix_and_Exhaustive | 2048 | 00:00:00.349 | |||||
| ✅arith_prefix_and_Simple | 24 | 00:00:00.347 | |||||
| ✅arith_prefix_or_Exhaustive | 2048 | 00:00:00.349 | |||||
| ✅arith_prefix_or_Simple | 24 | 00:00:00.351 | |||||
| ✅arith_prng_Simple | 256 | 00:00:01.013 | |||||
| ✅arith_same_Simple | 8 | 00:00:00.332 | |||||
| ✅arith_scaler_Simple | 5120 | 00:00:00.624 | |||||
| ✅arith_shifter_barrel_Simple | 10 | 00:00:00.326 | |||||
| ✅arith_sqrt_Simple | 17 | 00:00:00.324 | |||||
| ✅arith_trng_Simple | 1 | 00:00:00.340 | |||||
| ✅PoC.bus.axi4.axi4Lite | 2 | 0 | 0 | 0 | 2 | 00:00:02.115 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:01.079 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:01.079 | |
| ✅axi4 | 2 | 0 | 0 | 0 | 2 | 00:00:01.079 | |
| ✅axi4Lite | 2 | 0 | 0 | 0 | 2 | 00:00:01.079 | |
| ✅AXI4Lite_Register_ReadWrite | 13 | 00:00:00.537 | |||||
| ✅AXI4Lite_Register_initial | 104 | 00:00:00.542 | |||||
| ✅PoC.sync | 5 | 0 | 0 | 0 | 5 | 00:00:03.554 | |
| ✅PoC | 5 | 0 | 0 | 0 | 5 | 00:00:01.687 | |
| ✅sync | 5 | 0 | 0 | 0 | 5 | 00:00:01.687 | |
| ✅sync_Bits_Simple | 2 | 00:00:00.333 | |||||
| ✅sync_Command_Simple | 1 | 00:00:00.341 | |||||
| ✅sync_Reset_Simple | 1 | 00:00:00.334 | |||||
| ✅sync_Strobe_Simple | 1 | 00:00:00.341 | |||||
| ✅sync_Vector_Simple | 1 | 00:00:00.338 | |||||
| ✅ PASSED | 27 | 0 | 0 | 0 | 27 | 00:00:57.175 |
OSVVM Libraries Build Report
Test report generated with OSVVM and pyEDAA.OSVVM.