Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Assertions Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 55 2 0 0 53 00:00:54.665
  ✅PoC.arith.Adder_Wide 1 0 0 0 1 00:00:09.134
    ✅PoC 1 0 0 0 1 00:00:08.993
      ✅arith 1 0 0 0 1 00:00:08.993
        ✅Adder_Wide 1 0 0 0 1 00:00:08.993
          ✅arith_Adder_Wide_Simple 16777216 00:00:08.993
  ✅PoC.arith.CarryChain_inc 1 0 0 0 1 00:00:00.206
    ✅PoC 1 0 0 0 1 00:00:00.102
      ✅arith 1 0 0 0 1 00:00:00.102
        ✅CarryChain_inc 1 0 0 0 1 00:00:00.102
          ✅arith_CarryChain_inc_Simple 8 00:00:00.102
  ✅PoC.arith.Convert_Binary2BCD 1 0 0 0 1 00:00:00.257
    ✅PoC 1 0 0 0 1 00:00:00.149
      ✅arith 1 0 0 0 1 00:00:00.149
        ✅Convert_Binary2BCD 1 0 0 0 1 00:00:00.149
          ✅arith_Convert_Binary2BCD_Simple 6 00:00:00.149
  ✅PoC.arith.Counter_BCD 1 0 0 0 1 00:00:00.288
    ✅PoC 1 0 0 0 1 00:00:00.179
      ✅arith 1 0 0 0 1 00:00:00.179
        ✅Counter_BCD 1 0 0 0 1 00:00:00.179
          ✅arith_Counter_BCD_Simple 2003 00:00:00.179
  ✅PoC.arith.Counter_Free 1 0 0 0 1 00:00:00.195
    ✅PoC 1 0 0 0 1 00:00:00.092
      ✅arith 1 0 0 0 1 00:00:00.092
        ✅Counter_Free 1 0 0 0 1 00:00:00.092
          ✅arith_Counter_Free_Simple 20 00:00:00.092
  ✅PoC.arith.Counter_Gray 1 0 0 0 1 00:00:00.195
    ✅PoC 1 0 0 0 1 00:00:00.092
      ✅arith 1 0 0 0 1 00:00:00.092
        ✅Counter_Gray 1 0 0 0 1 00:00:00.092
          ✅arith_Counter_Gray_Simple 19 00:00:00.092
  ✅PoC.arith.Counter_Ring 1 0 0 0 1 00:00:00.197
    ✅PoC 1 0 0 0 1 00:00:00.093
      ✅arith 1 0 0 0 1 00:00:00.093
        ✅Counter_Ring 1 0 0 0 1 00:00:00.093
          ✅arith_Counter_Ring_Simple 12 00:00:00.093
  ✅PoC.arith.Divider 1 0 0 0 1 00:00:00.491
    ✅PoC 1 0 0 0 1 00:00:00.380
      ✅arith 1 0 0 0 1 00:00:00.380
        ✅Divider 1 0 0 0 1 00:00:00.380
          ✅arith_Divider_Simple 11922 00:00:00.380
  ✅PoC.arith.FirstOne 1 0 0 0 1 00:00:00.299
    ✅PoC 1 0 0 0 1 00:00:00.189
      ✅arith 1 0 0 0 1 00:00:00.189
        ✅FirstOne 1 0 0 0 1 00:00:00.189
          ✅arith_FirstOne_Simple 2815 00:00:00.189
  ✅PoC.arith.PRNG 1 0 0 0 1 00:00:00.325
    ✅PoC 1 0 0 0 1 00:00:00.218
      ✅arith 1 0 0 0 1 00:00:00.218
        ✅PRNG 1 0 0 0 1 00:00:00.218
          ✅arith_PRNG_Simple 256 00:00:00.218
  ✅PoC.arith.Prefix_And 2 0 0 0 2 00:00:00.858
    ✅PoC 2 0 0 0 2 00:00:00.720
      ✅arith 2 0 0 0 2 00:00:00.720
        ✅Prefix_And 2 0 0 0 2 00:00:00.720
          ✅arith_Prefix_And_Exhaustive 2048 00:00:00.517
          ✅arith_Prefix_And_Simple 24 00:00:00.203
  ✅PoC.arith.Prefix_Or 2 0 0 0 2 00:00:00.430
    ✅PoC 2 0 0 0 2 00:00:00.287
      ✅arith 2 0 0 0 2 00:00:00.287
        ✅Prefix_Or 2 0 0 0 2 00:00:00.287
          ✅arith_Prefix_Or_Exhaustive 2048 00:00:00.184
          ✅arith_Prefix_Or_Simple 24 00:00:00.103
  ✅PoC.arith.Same 1 0 0 0 1 00:00:00.212
    ✅PoC 1 0 0 0 1 00:00:00.106
      ✅arith 1 0 0 0 1 00:00:00.106
        ✅Same 1 0 0 0 1 00:00:00.106
          ✅arith_Same_Simple 8 00:00:00.106
  ✅PoC.arith.Scaler 1 0 0 0 1 00:00:00.401
    ✅PoC 1 0 0 0 1 00:00:00.294
      ✅arith 1 0 0 0 1 00:00:00.294
        ✅Scaler 1 0 0 0 1 00:00:00.294
          ✅arith_Scaler_Simple 5120 00:00:00.294
  ✅PoC.arith.Shifter_Barrel 1 0 0 0 1 00:00:00.201
    ✅PoC 1 0 0 0 1 00:00:00.095
      ✅arith 1 0 0 0 1 00:00:00.095
        ✅Shifter_Barrel 1 0 0 0 1 00:00:00.095
          ✅arith_Shifter_Barrel_Simple 10 00:00:00.095
  ✅PoC.arith.SquareRoot 1 0 0 0 1 00:00:00.209
    ✅PoC 1 0 0 0 1 00:00:00.104
      ✅arith 1 0 0 0 1 00:00:00.104
        ✅SquareRoot 1 0 0 0 1 00:00:00.104
          ✅arith_SquareRoot_Simple 17 00:00:00.104
  ✅PoC.arith.TRNG 1 0 0 0 1 00:00:00.246
    ✅PoC 1 0 0 0 1 00:00:00.130
      ✅arith 1 0 0 0 1 00:00:00.130
        ✅TRNG 1 0 0 0 1 00:00:00.130
          ✅arith_TRNG_Simple 1 00:00:00.130
  ✅PoC.arith.cca 1 0 0 0 1 00:00:00.196
    ✅PoC 1 0 0 0 1 00:00:00.091
      ✅arith 1 0 0 0 1 00:00:00.091
        ✅cca 1 0 0 0 1 00:00:00.091
          ✅arith_cca_Simple 9 00:00:00.091
  ✅PoC.bus.axi4.DeMux 4 1 0 0 3 00:00:05.457
    ✅PoC 4 1 0 0 3 00:00:05.259
      ✅bus 4 1 0 0 3 00:00:05.259
        ✅axi4 4 1 0 0 3 00:00:05.259
          ✅DeMux 4 1 0 0 3 00:00:05.259
            ✅TC_SimpleReadWrite_NUM_TRANSACTIONS_1 5120 00:00:01.884
            ✅TC_SimpleReadWrite_delay_NUM_TRANSACTIONS_1 2240 00:00:01.868
            ✅TC_SimpleReadWrite_multiID 1600 00:00:01.507
            ⚠️TC_SimpleReadWrite_multiID_randDelay 0 00:00:00.000
  ✅PoC.bus.axi4.Mux 3 0 0 0 3 00:00:05.305
    ✅PoC 3 0 0 0 3 00:00:05.109
      ✅bus 3 0 0 0 3 00:00:05.109
        ✅axi4 3 0 0 0 3 00:00:05.109
          ✅Mux 3 0 0 0 3 00:00:05.109
            ✅TC_SimpleReadWrite_TRANSACTIONS_1 440 00:00:01.272
            ✅TC_SimpleReadWrite_multiID 3045 00:00:01.774
            ✅TC_SimpleReadWrite_multiID_randDelay 3840 00:00:02.063
  ✅PoC.bus.axi4lite.DeMux 2 0 0 0 2 00:00:01.245
    ✅PoC 2 0 0 0 2 00:00:01.091
      ✅bus 2 0 0 0 2 00:00:01.091
        ✅axi4lite 2 0 0 0 2 00:00:01.091
          ✅DeMux 2 0 0 0 2 00:00:01.091
            ✅TC_SimpleReadWrite 44 00:00:00.495
            ✅TC_SimpleReadWrite_02 65 00:00:00.596
  ✅PoC.bus.axi4lite.HighResolutionClock 2 0 0 0 2 00:00:01.135
    ✅PoC 2 0 0 0 2 00:00:00.943
      ✅bus 2 0 0 0 2 00:00:00.943
        ✅axi4lite 2 0 0 0 2 00:00:00.943
          ✅HighResolutionClock 2 0 0 0 2 00:00:00.943
            ✅axi4lite_HighResolutionClock_correction 58 00:00:00.537
            ✅axi4lite_HighResolutionClock_load_times 12 00:00:00.406
  ✅PoC.bus.axi4lite.OCRAM_Adapter 4 1 0 0 3 00:00:01.447
    ✅PoC 4 1 0 0 3 00:00:01.249
      ✅bus 4 1 0 0 3 00:00:01.249
        ✅axi4lite 4 1 0 0 3 00:00:01.249
          ✅OCRAM_Adapter 4 1 0 0 3 00:00:01.249
            ✅TC_AsyncReadWrite 16 00:00:00.339
            ⚠️TC_InitMemory 0 00:00:00.000
            ✅TC_InitMemory_USE_INIT_FILE_TRUE 4768 00:00:00.693
            ✅TC_SimpleReadWrite 5 00:00:00.217
  ✅PoC.bus.axi4lite.Register 2 0 0 0 2 00:00:00.847
    ✅PoC 2 0 0 0 2 00:00:00.651
      ✅bus 2 0 0 0 2 00:00:00.651
        ✅axi4lite 2 0 0 0 2 00:00:00.651
          ✅Register 2 0 0 0 2 00:00:00.651
            ✅axi4lite_Register_Initial 104 00:00:00.382
            ✅axi4lite_Register_ReadWrite 13 00:00:00.269
  ✅PoC.bus.axi4lite.UART 2 0 0 0 2 00:00:02.418
    ✅PoC 2 0 0 0 2 00:00:02.220
      ✅bus 2 0 0 0 2 00:00:02.220
        ✅axi4lite 2 0 0 0 2 00:00:02.220
          ✅UART 2 0 0 0 2 00:00:02.220
            ✅axi4lite_UART_receive 2 00:00:00.565
            ✅axi4lite_UART_transmit_burst 95 00:00:01.655
  ✅PoC.bus.axi4stream.DeMux 4 0 0 0 4 00:00:06.389
    ✅PoC 4 0 0 0 4 00:00:06.145
      ✅bus 4 0 0 0 4 00:00:06.145
        ✅axi4stream 4 0 0 0 4 00:00:06.145
          ✅DeMux 4 0 0 0 4 00:00:06.145
            ✅TC_DeMux_random 38145 00:00:01.372
            ✅TC_DeMux_random_mirror 38230 00:00:01.506
            ✅TC_DeMux_random_mirror_multiDest 94808 00:00:01.854
            ✅TC_DeMux_random_withGlue 36907 00:00:01.413
  ✅PoC.bus.axi4stream.FIFO 1 0 0 0 1 00:00:00.999
    ✅PoC 1 0 0 0 1 00:00:00.877
      ✅bus 1 0 0 0 1 00:00:00.877
        ✅axi4stream 1 0 0 0 1 00:00:00.877
          ✅FIFO 1 0 0 0 1 00:00:00.877
            ✅TC_Randomized 8546 00:00:00.877
  ✅PoC.bus.axi4stream.FIFO_CDC 1 0 0 0 1 00:00:07.913
    ✅PoC 1 0 0 0 1 00:00:07.791
      ✅bus 1 0 0 0 1 00:00:07.791
        ✅axi4stream 1 0 0 0 1 00:00:07.791
          ✅FIFO_CDC 1 0 0 0 1 00:00:07.791
            ✅TC_Randomized 97698 00:00:07.791
  ✅PoC.bus.axi4stream.Mux 2 0 0 0 2 00:00:07.194
    ✅PoC 2 0 0 0 2 00:00:07.035
      ✅bus 2 0 0 0 2 00:00:07.035
        ✅axi4stream 2 0 0 0 2 00:00:07.035
          ✅Mux 2 0 0 0 2 00:00:07.035
            ✅TC_RandomTransfer 20702 00:00:00.778
            ✅TC_RandomTransfer_delay 1148362 00:00:06.257
  ✅PoC.common.utils 1 0 0 0 1 00:00:00.139
    ✅PoC 1 0 0 0 1 00:00:00.096
      ✅common 1 0 0 0 1 00:00:00.096
        ✅utils 1 0 0 0 1 00:00:00.096
          ✅Tb_common_utils_log2ceil 196 00:00:00.096
  ✅PoC.dstruct.OutOfOrderBuffer 1 0 0 0 1 00:00:00.931
    ✅PoC 1 0 0 0 1 00:00:00.808
      ✅dstruct 1 0 0 0 1 00:00:00.808
        ✅OutOfOrderBuffer 1 0 0 0 1 00:00:00.808
          ✅TbOutOfOrderBuffer_WriteRead 196968 00:00:00.808
  ✅PoC.misc.HighResolutionClock 1 0 0 0 1 00:00:02.654
    ✅PoC 1 0 0 0 1 00:00:02.528
      ✅misc 1 0 0 0 1 00:00:02.528
        ✅HighResolutionClock 1 0 0 0 1 00:00:02.528
          ✅clock_HighResolution_load 48 00:00:02.528
  ✅PoC.sync 5 0 0 0 5 00:00:01.012
    ✅PoC 5 0 0 0 5 00:00:00.549
      ✅sync 5 0 0 0 5 00:00:00.549
        ✅sync_Bits_Simple 2 00:00:00.111
        ✅sync_Command_Simple 1 00:00:00.110
        ✅sync_Reset_Simple 1 00:00:00.108
        ✅sync_Strobe_Simple 1 00:00:00.111
        ✅sync_Vector_Simple 1 00:00:00.109
✅ PASSED 55 2 0 0 53 00:00:54.665

OSVVM Libraries Build Report

Test report generated with OSVVM and pyEDAA.OSVVM.