Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Assertions Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 55 2 0 0 53 00:00:42.316
  ✅PoC.arith.Adder_Wide 1 0 0 0 1 00:00:06.909
    ✅PoC 1 0 0 0 1 00:00:06.795
      ✅arith 1 0 0 0 1 00:00:06.795
        ✅Adder_Wide 1 0 0 0 1 00:00:06.795
          ✅arith_Adder_Wide_Simple 16777216 00:00:06.795
  ✅PoC.arith.CarryChain_inc 1 0 0 0 1 00:00:00.175
    ✅PoC 1 0 0 0 1 00:00:00.084
      ✅arith 1 0 0 0 1 00:00:00.084
        ✅CarryChain_inc 1 0 0 0 1 00:00:00.084
          ✅arith_CarryChain_inc_Simple 8 00:00:00.084
  ✅PoC.arith.Convert_Binary2BCD 1 0 0 0 1 00:00:00.215
    ✅PoC 1 0 0 0 1 00:00:00.120
      ✅arith 1 0 0 0 1 00:00:00.120
        ✅Convert_Binary2BCD 1 0 0 0 1 00:00:00.120
          ✅arith_Convert_Binary2BCD_Simple 6 00:00:00.120
  ✅PoC.arith.Counter_BCD 1 0 0 0 1 00:00:00.237
    ✅PoC 1 0 0 0 1 00:00:00.143
      ✅arith 1 0 0 0 1 00:00:00.143
        ✅Counter_BCD 1 0 0 0 1 00:00:00.143
          ✅arith_Counter_BCD_Simple 2003 00:00:00.143
  ✅PoC.arith.Counter_Free 1 0 0 0 1 00:00:00.351
    ✅PoC 1 0 0 0 1 00:00:00.074
      ✅arith 1 0 0 0 1 00:00:00.074
        ✅Counter_Free 1 0 0 0 1 00:00:00.074
          ✅arith_Counter_Free_Simple 20 00:00:00.074
  ✅PoC.arith.Counter_Gray 1 0 0 0 1 00:00:00.164
    ✅PoC 1 0 0 0 1 00:00:00.075
      ✅arith 1 0 0 0 1 00:00:00.075
        ✅Counter_Gray 1 0 0 0 1 00:00:00.075
          ✅arith_Counter_Gray_Simple 19 00:00:00.075
  ✅PoC.arith.Counter_Ring 1 0 0 0 1 00:00:00.164
    ✅PoC 1 0 0 0 1 00:00:00.075
      ✅arith 1 0 0 0 1 00:00:00.075
        ✅Counter_Ring 1 0 0 0 1 00:00:00.075
          ✅arith_Counter_Ring_Simple 12 00:00:00.075
  ✅PoC.arith.Divider 1 0 0 0 1 00:00:00.422
    ✅PoC 1 0 0 0 1 00:00:00.297
      ✅arith 1 0 0 0 1 00:00:00.297
        ✅Divider 1 0 0 0 1 00:00:00.297
          ✅arith_Divider_Simple 11922 00:00:00.297
  ✅PoC.arith.FirstOne 1 0 0 0 1 00:00:00.240
    ✅PoC 1 0 0 0 1 00:00:00.150
      ✅arith 1 0 0 0 1 00:00:00.150
        ✅FirstOne 1 0 0 0 1 00:00:00.150
          ✅arith_FirstOne_Simple 2815 00:00:00.150
  ✅PoC.arith.PRNG 1 0 0 0 1 00:00:00.190
    ✅PoC 1 0 0 0 1 00:00:00.095
      ✅arith 1 0 0 0 1 00:00:00.095
        ✅PRNG 1 0 0 0 1 00:00:00.095
          ✅arith_PRNG_Simple 256 00:00:00.095
  ✅PoC.arith.Prefix_And 2 0 0 0 2 00:00:00.368
    ✅PoC 2 0 0 0 2 00:00:00.238
      ✅arith 2 0 0 0 2 00:00:00.238
        ✅Prefix_And 2 0 0 0 2 00:00:00.238
          ✅arith_Prefix_And_Exhaustive 2048 00:00:00.142
          ✅arith_Prefix_And_Simple 24 00:00:00.096
  ✅PoC.arith.Prefix_Or 2 0 0 0 2 00:00:00.341
    ✅PoC 2 0 0 0 2 00:00:00.214
      ✅arith 2 0 0 0 2 00:00:00.214
        ✅Prefix_Or 2 0 0 0 2 00:00:00.214
          ✅arith_Prefix_Or_Exhaustive 2048 00:00:00.127
          ✅arith_Prefix_Or_Simple 24 00:00:00.087
  ✅PoC.arith.Same 1 0 0 0 1 00:00:00.174
    ✅PoC 1 0 0 0 1 00:00:00.085
      ✅arith 1 0 0 0 1 00:00:00.085
        ✅Same 1 0 0 0 1 00:00:00.085
          ✅arith_Same_Simple 8 00:00:00.085
  ✅PoC.arith.Scaler 1 0 0 0 1 00:00:00.321
    ✅PoC 1 0 0 0 1 00:00:00.231
      ✅arith 1 0 0 0 1 00:00:00.231
        ✅Scaler 1 0 0 0 1 00:00:00.231
          ✅arith_Scaler_Simple 5120 00:00:00.231
  ✅PoC.arith.Shifter_Barrel 1 0 0 0 1 00:00:00.168
    ✅PoC 1 0 0 0 1 00:00:00.076
      ✅arith 1 0 0 0 1 00:00:00.076
        ✅Shifter_Barrel 1 0 0 0 1 00:00:00.076
          ✅arith_Shifter_Barrel_Simple 10 00:00:00.076
  ✅PoC.arith.SquareRoot 1 0 0 0 1 00:00:00.174
    ✅PoC 1 0 0 0 1 00:00:00.087
      ✅arith 1 0 0 0 1 00:00:00.087
        ✅SquareRoot 1 0 0 0 1 00:00:00.087
          ✅arith_SquareRoot_Simple 17 00:00:00.087
  ✅PoC.arith.TRNG 1 0 0 0 1 00:00:00.206
    ✅PoC 1 0 0 0 1 00:00:00.105
      ✅arith 1 0 0 0 1 00:00:00.105
        ✅TRNG 1 0 0 0 1 00:00:00.105
          ✅arith_TRNG_Simple 1 00:00:00.105
  ✅PoC.arith.cca 1 0 0 0 1 00:00:00.164
    ✅PoC 1 0 0 0 1 00:00:00.076
      ✅arith 1 0 0 0 1 00:00:00.076
        ✅cca 1 0 0 0 1 00:00:00.076
          ✅arith_cca_Simple 9 00:00:00.076
  ✅PoC.bus.axi4.DeMux 4 1 0 0 3 00:00:04.309
    ✅PoC 4 1 0 0 3 00:00:04.143
      ✅bus 4 1 0 0 3 00:00:04.143
        ✅axi4 4 1 0 0 3 00:00:04.143
          ✅DeMux 4 1 0 0 3 00:00:04.143
            ✅TC_SimpleReadWrite_NUM_TRANSACTIONS_1 5120 00:00:01.493
            ✅TC_SimpleReadWrite_delay_NUM_TRANSACTIONS_1 2240 00:00:01.444
            ✅TC_SimpleReadWrite_multiID 1600 00:00:01.206
            ⚠️TC_SimpleReadWrite_multiID_randDelay 0 00:00:00.000
  ✅PoC.bus.axi4.Mux 3 0 0 0 3 00:00:04.202
    ✅PoC 3 0 0 0 3 00:00:04.030
      ✅bus 3 0 0 0 3 00:00:04.030
        ✅axi4 3 0 0 0 3 00:00:04.030
          ✅Mux 3 0 0 0 3 00:00:04.030
            ✅TC_SimpleReadWrite_TRANSACTIONS_1 440 00:00:01.000
            ✅TC_SimpleReadWrite_multiID 3045 00:00:01.422
            ✅TC_SimpleReadWrite_multiID_randDelay 3840 00:00:01.608
  ✅PoC.bus.axi4lite.DeMux 2 0 0 0 2 00:00:01.044
    ✅PoC 2 0 0 0 2 00:00:00.911
      ✅bus 2 0 0 0 2 00:00:00.911
        ✅axi4lite 2 0 0 0 2 00:00:00.911
          ✅DeMux 2 0 0 0 2 00:00:00.911
            ✅TC_SimpleReadWrite 44 00:00:00.441
            ✅TC_SimpleReadWrite_02 65 00:00:00.470
  ✅PoC.bus.axi4lite.HighResolutionClock 2 0 0 0 2 00:00:00.866
    ✅PoC 2 0 0 0 2 00:00:00.707
      ✅bus 2 0 0 0 2 00:00:00.707
        ✅axi4lite 2 0 0 0 2 00:00:00.707
          ✅HighResolutionClock 2 0 0 0 2 00:00:00.707
            ✅axi4lite_HighResolutionClock_correction 58 00:00:00.434
            ✅axi4lite_HighResolutionClock_load_times 12 00:00:00.273
  ✅PoC.bus.axi4lite.OCRAM_Adapter 4 1 0 0 3 00:00:01.067
    ✅PoC 4 1 0 0 3 00:00:00.902
      ✅bus 4 1 0 0 3 00:00:00.902
        ✅axi4lite 4 1 0 0 3 00:00:00.902
          ✅OCRAM_Adapter 4 1 0 0 3 00:00:00.902
            ✅TC_AsyncReadWrite 16 00:00:00.190
            ⚠️TC_InitMemory 0 00:00:00.000
            ✅TC_InitMemory_USE_INIT_FILE_TRUE 4768 00:00:00.539
            ✅TC_SimpleReadWrite 5 00:00:00.173
  ✅PoC.bus.axi4lite.Register 2 0 0 0 2 00:00:00.616
    ✅PoC 2 0 0 0 2 00:00:00.447
      ✅bus 2 0 0 0 2 00:00:00.447
        ✅axi4lite 2 0 0 0 2 00:00:00.447
          ✅Register 2 0 0 0 2 00:00:00.447
            ✅axi4lite_Register_Initial 104 00:00:00.234
            ✅axi4lite_Register_ReadWrite 13 00:00:00.213
  ✅PoC.bus.axi4lite.UART 2 0 0 0 2 00:00:01.901
    ✅PoC 2 0 0 0 2 00:00:01.737
      ✅bus 2 0 0 0 2 00:00:01.737
        ✅axi4lite 2 0 0 0 2 00:00:01.737
          ✅UART 2 0 0 0 2 00:00:01.737
            ✅axi4lite_UART_receive 2 00:00:00.441
            ✅axi4lite_UART_transmit_burst 95 00:00:01.296
  ✅PoC.bus.axi4stream.DeMux 4 0 0 0 4 00:00:04.995
    ✅PoC 4 0 0 0 4 00:00:04.787
      ✅bus 4 0 0 0 4 00:00:04.787
        ✅axi4stream 4 0 0 0 4 00:00:04.787
          ✅DeMux 4 0 0 0 4 00:00:04.787
            ✅TC_DeMux_random 38145 00:00:01.065
            ✅TC_DeMux_random_mirror 38230 00:00:01.167
            ✅TC_DeMux_random_mirror_multiDest 94808 00:00:01.440
            ✅TC_DeMux_random_withGlue 36907 00:00:01.115
  ✅PoC.bus.axi4stream.FIFO 1 0 0 0 1 00:00:00.761
    ✅PoC 1 0 0 0 1 00:00:00.656
      ✅bus 1 0 0 0 1 00:00:00.656
        ✅axi4stream 1 0 0 0 1 00:00:00.656
          ✅FIFO 1 0 0 0 1 00:00:00.656
            ✅TC_Randomized 8546 00:00:00.656
  ✅PoC.bus.axi4stream.FIFO_CDC 1 0 0 0 1 00:00:06.552
    ✅PoC 1 0 0 0 1 00:00:06.449
      ✅bus 1 0 0 0 1 00:00:06.449
        ✅axi4stream 1 0 0 0 1 00:00:06.449
          ✅FIFO_CDC 1 0 0 0 1 00:00:06.449
            ✅TC_Randomized 97698 00:00:06.449
  ✅PoC.bus.axi4stream.Mux 2 0 0 0 2 00:00:05.588
    ✅PoC 2 0 0 0 2 00:00:05.454
      ✅bus 2 0 0 0 2 00:00:05.454
        ✅axi4stream 2 0 0 0 2 00:00:05.454
          ✅Mux 2 0 0 0 2 00:00:05.454
            ✅TC_RandomTransfer 20702 00:00:00.616
            ✅TC_RandomTransfer_delay 1148362 00:00:04.838
  ✅PoC.common.utils 1 0 0 0 1 00:00:00.114
    ✅PoC 1 0 0 0 1 00:00:00.078
      ✅common 1 0 0 0 1 00:00:00.078
        ✅utils 1 0 0 0 1 00:00:00.078
          ✅Tb_common_utils_log2ceil 196 00:00:00.078
  ✅PoC.dstruct.OutOfOrderBuffer 1 0 0 0 1 00:00:00.735
    ✅PoC 1 0 0 0 1 00:00:00.630
      ✅dstruct 1 0 0 0 1 00:00:00.630
        ✅OutOfOrderBuffer 1 0 0 0 1 00:00:00.630
          ✅TbOutOfOrderBuffer_WriteRead 196968 00:00:00.630
  ✅PoC.misc.HighResolutionClock 1 0 0 0 1 00:00:02.026
    ✅PoC 1 0 0 0 1 00:00:01.921
      ✅misc 1 0 0 0 1 00:00:01.921
        ✅HighResolutionClock 1 0 0 0 1 00:00:01.921
          ✅clock_HighResolution_load 48 00:00:01.921
  ✅PoC.sync 5 0 0 0 5 00:00:01.008
    ✅PoC 5 0 0 0 5 00:00:00.444
      ✅sync 5 0 0 0 5 00:00:00.444
        ✅sync_Bits_Simple 2 00:00:00.090
        ✅sync_Command_Simple 1 00:00:00.088
        ✅sync_Reset_Simple 1 00:00:00.088
        ✅sync_Strobe_Simple 1 00:00:00.089
        ✅sync_Vector_Simple 1 00:00:00.089
✅ PASSED 55 2 0 0 53 00:00:42.316

OSVVM Libraries Build Report

Test report generated with OSVVM and pyEDAA.OSVVM.